Official screenshot dimensions for App Store and Google Play, updated for 2026.
| Format | Device | Size (px) | Aspect Ratio | Required |
|---|---|---|---|---|
| 6.9" (iPhone 16/17 Pro Max) | iPhone 16 Pro Max | 1320 x 2868 | 110:239 | Yes |
| 6.7" (iPhone 14/15 Pro Max) | iPhone 15 Pro Max | 1290 x 2796 | 215:466 | Optional |
| 6.5" (iPhone 14 Plus, 13 Pro Max) | iPhone 14 Plus | 1284 x 2778 | 214:463 | Optional |
| 6.3" (iPhone 16/17 Pro) | iPhone 16 Pro | 1206 x 2622 | 201:437 | Optional |
| 6.1" (iPhone 16e, 14, 13) | iPhone 16 | 1179 x 2556 | 131:284 | Optional |
| 5.5" (iPhone 8 Plus) | iPhone 8 Plus | 1242 x 2208 | 9:16 | Optional |
| 13" (iPad Pro M4/M5, Air M3) | iPad Pro 13" | 2064 x 2752 | 3:4 | Yes |
| 12.9" (iPad Pro 2nd gen) | iPad Pro 12.9" | 2048 x 2732 | 512:683 | Optional |
| 11" (iPad Pro, Air, mini) | iPad Pro 11" | 1668 x 2420 | 417:605 | Optional |
| Phone (1080x1920) | Android Phone | 1080 x 1920 | 9:16 | Yes |
| Phone HD (1440x2560) | Android Phone HD | 1440 x 2560 | 9:16 | Optional |
| 10" Tablet (1200x1920) | Android Tablet 10" | 1200 x 1920 | 5:8 | Yes |
Apple: Apple requires the largest size per device family (6.9" iPhone, 13" iPad). Smaller sizes auto-scale from these.
Google: Google Play accepts any size between 320px and 3840px. The sizes above are recommended for best results.
Create stunning screenshots in minutes
Open Screenshot Studio